Honda CBR 600 F4i Specifications
General Specifications
| Production Years | 2001 - 2006 |
Engine & Transmission
| Displacement | 599.00cc (36.55 cubic inches) |
| Engine Type | Inline 4-Cylinder, Four Stroke |
| Compression | 12.0:1 |
| Bore x Stroke | 67.0 x 42.5 mm 2.6 x 1.7 inches |
| Fuel System | Programmed Fuel Injection (PGM-FI) w/ Automatic Enricher Circuit |
| Fuel Control | DOHC |
| Ignition | Computer-Controlled Digital Transistorized w/ 3D Mapping |
| Starter | Electric |
| Cooling System | Liquid |
| Transmission | Six Speed Gearbox, Chain final drive |
Physical Measurements
| Dry Weight | 167.8kg 370.0 pounds |
| Seat Height | 805mm 31.7 inches |
| Wheel Base | 138.4cm 54.5 inches |
Chassis & Dimensions
| Rake (Fork Angle) | 24.0° |
| Trail | 96 mm 3.8 inches |
| Front Suspension | 43.0mm HMAS Cartridge Fork w/ spring-preload, rebound and compression-damping adjustability |
| Front Suspension Travel | 119mm 4.7 inches |
| Rear Suspension | 43.0mm HMAS Cartridge Fork w/ spring-preload, rebound and compression-damping adjustability |
| Rear Suspension Travel | 119mm 4.7 inches |
| Tire Size |
Front: 120/70-ZR17 Rear: 180/55-ZR17 |
| Front Brakes | Double Disc - 296mm 11.7 inches, 4-Piston Calipers |
| Rear Brakes | Single Disc - 220mm 8.7 inches, Single Piston Caliper |
Miscellaneous
| Fuel Capacity | 18.16 litres 4.80 gallons w/ 3.40 litre 0.90 gallon Reserve |
| Sprocket Tooth Counts | Front: 16, Rear: 46 |